top of page
Back
KENWOOD CD PLAYER
KDC - BT640U
SPECIFICATION
Frequency Range (Frequency step) | 87.5MHz to 108.0MHz(50kHz) |
S/N 30dB | (0.71μV/75Ω) |
Quieting Sensitivity | 17.2dBf |
DIN S/N 46dB | (2.0μV/75Ω) |
Frequency Response (±3.0dB) | 30Hz to 15kHz |
S/N | 64.0dB(MONO) |
Stereo Separation | 40dB(1kHz) |
Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | |
Channel Space Selection | Band 1 / 9kHz |
Band 2/3 / 5kHz | |
Usable Sensitivity | 29.0dBμ(28.2μV) : MW |
S/N:20dB | 30dBμ (32μV) : SW |
Laser Diode | GaAlAs |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 20Hz to 20kHz(±1dB) |
S/N Ratio (dB) | 99dB(1kHz) |
Dynamic Range | 92dB |
Channel Separation | 90dB |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO |
AAC Decode | AAC-LC ".aac" files |
Preout Level(mV)/Load -Unbalanced | 3500mV/10kΩ |
Preout Impedance(Ω) | =<600Ω |
Speaker Impedance(Ω) | 4 to 8Ω |
USB | USB 1.1 / 2.0 High speed |
File System | FAT12 / 16 / 32 |
Maximum Supply current | DC5V(DC logo) 1.5A |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC ".aac", "m4a" files |
WAV Decode | Linear-PCM |
FLAC Decode | FLAC file (Up to 24bit/96kHz) |
Frequency Response | 20Hz to 20kHz ±3dB |
Input Maximum Voltage | 1000mV |
Input Impedance | 30kΩ |
Maximum Power | 50Wx4 |
Full Bandwidth Power (at less than 1%THD) | 22Wx4 |
bottom of page