top of page
Back
JVC CD PLAYER + BLUETOOTH
KD - T912BT
SPECIFICATION
Display Type | 2-Line VA LCD Display |
MP3 Compatible with Tag | CD/USB |
WMA Compatible with Tag | CD/USB |
WAV Compatible with Tag | USB |
AAC Compatible with Tag | CD/USB |
FLAC Compatible with Tag | USB ( Up to 96kHz/24bit ) |
Built-in Bluetooth | Yes |
Hands Free Call | Yes (HFP 1.7.1) |
2 Phones Full-Time Connection | Yes |
Audio Streaming & Control (A2DP, AVRCP) | Yes (AVRCP 1.6.1) |
Supported Audio Formats | AAC / SBC |
5 BT-Audio Connection [JVC Streaming DJ] | Yes |
Position | Front |
USB Power Supply | Yes (1.5A) |
Drive Change Mode for Mass Storage Class | Yes |
AUX Input | 1 (Front) |
Line Output Terminals (Pair) | 3 Pairs (Front + Rear + Subwoofer) |
Pre-Output Level | 3.5V |
Subwoofer Output with Level/Frequency Control | Yes (Level -50 to +10) |
Subwoofer Output Level | 3.5V |
Radio Data System (RDS) | Yes |
Preset Stations | 18FM + 6AM + 12SW |
Strong Station Memory (for FM) | Yes |
Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
Subwoofer Direct Connection (Mono Lch) | Yes |
EQ | Yes (13-Band Graphic EQ) |
Preset EQ | Yes (11-Preset) |
Bass Boost | Yes |
Loudness Control | Yes |
High-Pass Filter/Low-Pass Filter | Yes/Yes |
K2 Technology | Yes |
Time Alignment | Yes |
Space Enhancement | Yes |
Sound Response | Yes |
Sound Lift | Yes |
Volume Link EQ | Yes |
Wireless Remote Control | Yes |
Steering Remote Control Ready | Yes |
Remote Control Application | Yes |
Installation Size | 182 x 53 x 156mm |
Weight | 1.2kg |
Unit weight in individual package | 1.5kg |
bottom of page